Siehe auch: Live Webcams
- Playa del Carmen - Playa Palm Resorts (Beach Cam)
- Cozumel Hotels Webcam-Gallerie (verschiedene Cams in Playa del Carmen und auf Cozumel)
- Xaman Ha Condos (Beach Cam und Pier Cam Playa del Carmen)
| Alle Sturmnamen 2012 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantik | Pazifik Ost | Pazifik West (Name Philippinen) | Australien | Indik Nord | Indik Südwest | Fiji | |||||||
| Alberto | Helene | Oscar | Aletta | Hector | Olivia | Pakhar (Ambo) | Vicente (Helen) | Bolaven (Ofel) | Iggy | Murjan | Ethel | Lesego | Cyril |
| Beryl | Isaac | Patty | Bud | Ileana | Paul | Sanvu (Butchoy) | Saola (Igme) | Sanba (Pablo) | Jasmine | Nilam | Funso | Michel | Daphne |
| Chris | Joyce | Rafael | Carlotta | John | Rosa | Mawar (Cosme) | Damrey (Julian) | Jelawat (Quinta) | Koji | Mahasen | Giovanna | Noyana | Evan |
| Debby | Kirk | Sandy | Daniel | Kristy | Sergio | Guchol (Dindo) | Haikui (Karen) | Ewiniar (Rolly) | Lua | Phailin | Hilwa | Olivier | Freda |
| Ernesto | Leslie | Tony | Emilia | Lane | Tara | Talim (Enteng) | Kirogi (Lawin) | Malaksi (Siony) | Mitchell | Helen | Irina | Pokera | Garry |
| Florence | Michael | Valerie | Fabio | Miriam | Vicente | Doksuri (Frank) | Kai-Tak (Marce) | Gaemi (Tonyo) | Narelle | Lehar | Joni | Quincy | Haley |
| Gordon | Nadine | William | Gilma | Norman | Willa | Khanun (Gener) | Tembin (Nina) | Prapiroon (Unding) | Oswald | Madi | Kuena | Rebaone | Ian |
| Legende: grau = unbenutzt, orange = entstehend, rot = aktiv, schwarz = nicht mehr aktiv | |||||||||||||
um 06:30
Labels: Cancún, Cozumel, Live, Live Beachcam, Live Surfcam, Live Webcam, Mexiko, Playa del Carmen, Riviera Maya, Yucatán
| Bezeichnung / Klassifizierung Tropischer Sturm weltweit | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3-10 Minuten anhaltende Winde | N Indischer Ozean IMD | SW Indischer Ozean MF | Australien BoM | SW Pazifik FMS | NW Pazifik JMA | NW Pazifik JTWC | NE Pazifik & Atlantik NHC | ||
| Knoten | km/h | mph | |||||||
| bis 27 | bis 51 | bis 31 | Depression | Tropical Disturbance | Tropical Low | Tropical Depression | Tropical Depression | Tropical Depression | Tropical Depression |
| 28-33 | 52-63 | 32-39 | Deep Depression | Tropical Depression | |||||
| 34-47 | 63-89 | 39-55 | Cyclonic Storm | Moderate Tropical Storm | Tropical Cyclone (1) | Tropical Cyclone (1) | Tropical Storm | Tropical Storm | Tropical Storm |
| 48-63 | 89-119 | 55-74 | Severe Cyclonic Storm | Severe Tropical Storm | Tropical Cyclone (2) | Tropical Cyclone (2) | Sev. Trop. Storm | ||
| 64-72 | 119-135 | 74-84 | Very Severe Cyclonic Storm | Tropical Cyclone | Severe Tropical Cyclone (3) | Severe Tropical Cyclone (3) | Typhoon | Typhoon | Hurricane (1) |
| 73–85 | 135-159 | 84-99 | Hurricane (2) | ||||||
| 86–89 | 159-167 | 99-104 | Severe Tropical Cyclone (4) | Severe Tropical Cyclone (4) | Major Hurricane (3) | ||||
| 90–99 | 167-185 | 104-115 | Intense Tropical Cyclone | ||||||
| 100–106 | 185-198 | 115-123 | Major Hurricane (4) | ||||||
| 107-114 | 198-213 | 123-132 | Severe Tropical Cyclone (5) | Severe Tropical Cyclone (5) | |||||
| 115-119 | 213-222 | 132-138 | Very Intense Tropical Cyclone | Super Typhoon | |||||
| ab 120 | ab 222 | ab 138 | Super Cyclonic Storm | Major Hurricane (5) | |||||
0 Kommentare:
Kommentar veröffentlichen